Success Rates by Category


[  2009  |  2010  |  2011  |  2012  |  2013  |  2014  |  2015  |  2016  |  2017  ]

Categories

  • Art[9542 / 7904 / 17446] (54.69% success)
  • Summary: [28894 / 26486 / 55380] (52.17% success)
  • Comics[4146 / 2938 / 7084] (58.53% success)
  • Summary: [21287 / 10184 / 31471] (67.64% success)
  • Crafts[2154 / 5099 / 7253] (29.7% success)
    • Candles [144 / 731 / 875] (16.46% success)
    • Crochet [88 / 192 / 280] (31.43% success)
    • DIY [416 / 1600 / 2016] (20.63% success)
    • Embroidery [84 / 160 / 244] (34.43% success)
    • Glass [62 / 148 / 210] (29.52% success)
    • Knitting [188 / 146 / 334] (56.29% success)
    • Letterpress [78 / 63 / 141] (55.32% success)
    • Pottery [130 / 128 / 258] (50.39% success)
    • Printing [124 / 346 / 470] (26.38% success)
    • Quilts [28 / 91 / 119] (23.53% success)
    • Stationery [283 / 339 / 622] (45.5% success)
    • Taxidermy [7 / 9 / 16] (43.75% success)
    • Weaving [52 / 102 / 154] (33.77% success)
    • Woodworking [492 / 1302 / 1794] (27.42% success)
  • Summary: [4330 / 10456 / 14786] (29.28% success)
  • Dance[1733 / 831 / 2564] (67.59% success)
  • Summary: [3265 / 2432 / 5697] (57.31% success)
  • Design[3042 / 3923 / 6965] (43.68% success)
  • Summary: [26381 / 29938 / 56319] (46.84% success)
  • Fashion[2820 / 7448 / 10268] (27.46% success)
    • Accessories [5210 / 4750 / 9960] (52.31% success)
    • Apparel [3094 / 9527 / 12621] (24.51% success)
    • Couture [63 / 382 / 445] (14.16% success)
    • Footwear [673 / 1240 / 1913] (35.18% success)
    • Jewelry [918 / 1729 / 2647] (34.68% success)
    • Pet Fashion [62 / 204 / 266] (23.31% success)
    • Ready-to-wear [310 / 1254 / 1564] (19.82% success)
  • Summary: [13150 / 26534 / 39684] (33.14% success)
  • Film & Video[4452 / 8757 / 13209] (33.7% success)
    • Action [228 / 1000 / 1228] (18.57% success)
    • Animation [1301 / 3014 / 4315] (30.15% success)
    • Comedy [1903 / 2325 / 4228] (45.01% success)
    • Documentary [7822 / 12299 / 20121] (38.87% success)
    • Drama [1731 / 2488 / 4219] (41.03% success)
    • Experimental [622 / 860 / 1482] (41.97% success)
    • Family [117 / 429 / 546] (21.43% success)
    • Festivals [667 / 587 / 1254] (53.19% success)
    • Horror [1000 / 1558 / 2558] (39.09% success)
    • Movie Theaters [79 / 303 / 382] (20.68% success)
    • Music Videos [388 / 696 / 1084] (35.79% success)
    • Narrative Film [2635 / 3485 / 6120] (43.06% success)
    • Romance [112 / 264 / 376] (29.79% success)
    • Science Fiction [560 / 807 / 1367] (40.97% success)
    • Shorts [9174 / 6725 / 15899] (57.7% success)
    • Television [264 / 1287 / 1551] (17.02% success)
    • Thrillers [440 / 935 / 1375] (32% success)
    • Webseries [2145 / 4847 / 6992] (30.68% success)
  • Summary: [35640 / 52666 / 88306] (40.36% success)
  • Food[4206 / 9729 / 13935] (30.18% success)
  • Summary: [9058 / 24523 / 33581] (26.97% success)
  • Games[2093 / 3750 / 5843] (35.82% success)
  • Summary: [49043 / 43602 / 92645] (52.94% success)
  • Journalism[620 / 1478 / 2098] (29.55% success)
    • Audio [233 / 440 / 673] (34.62% success)
    • Fantasy [249 / 441 / 690] (36.09% success)
    • Photo [47 / 214 / 261] (18.01% success)
    • Print [313 / 797 / 1110] (28.2% success)
    • Video [80 / 503 / 583] (13.72% success)
  • Summary: [1542 / 3873 / 5415] (28.48% success)
  • Music[11868 / 10679 / 22547] (52.64% success)
    • Blues [194 / 220 / 414] (46.86% success)
    • Chiptune [33 / 17 / 50] (66% success)
    • Classical Music [2180 / 1221 / 3401] (64.1% success)
    • Country & Folk [4273 / 1987 / 6260] (68.26% success)
    • Electronic Music [1080 / 1935 / 3015] (35.82% success)
    • Faith [806 / 871 / 1677] (48.06% success)
    • Hip-Hop [841 / 4112 / 4953] (16.98% success)
    • Indie Rock [4623 / 2364 / 6987] (66.17% success)
    • Jazz [1527 / 902 / 2429] (62.87% success)
    • Kids [216 / 226 / 442] (48.87% success)
    • Latin [59 / 202 / 261] (22.61% success)
    • Metal [536 / 604 / 1140] (47.02% success)
    • Pop [2204 / 2355 / 4559] (48.34% success)
    • Punk [249 / 240 / 489] (50.92% success)
    • R&B [187 / 576 / 763] (24.51% success)
    • Rock [4583 / 3831 / 8414] (54.47% success)
    • World Music [1363 / 1564 / 2927] (46.57% success)
  • Summary: [36822 / 33906 / 70728] (52.06% success)
  • Photography[2272 / 4094 / 6366] (35.69% success)
    • Animals [104 / 251 / 355] (29.3% success)
    • Fine Art [501 / 655 / 1156] (43.34% success)
    • Nature [172 / 635 / 807] (21.31% success)
    • People [362 / 1166 / 1528] (23.69% success)
    • Photobooks [1607 / 1441 / 3048] (52.72% success)
    • Places [182 / 739 / 921] (19.76% success)
  • Summary: [5200 / 8981 / 14181] (36.67% success)
  • Publishing[3029 / 6089 / 9118] (33.22% success)
  • Summary: [25831 / 40320 / 66151] (39.05% success)
  • Social Practice[86 / 169 / 255] (33.73% success)
  • Technology[3026 / 7730 / 10756] (28.13% success)
  • Summary: [16395 / 42548 / 58943] (27.82% success)
  • Theater[5029 / 2673 / 7702] (65.29% success)
  • Summary: [7250 / 4364 / 11614] (62.42% success)